Property Attributes
- MLS#O6428730
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodSOUTHWEST QUADRANT PH 01-04
- Zip32164
- StyleTraditional
- Year Built2004
- Taxes$ 3203
- Price$ 304,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your next home in the heart of Palm Coast! This 3 bedroom, 2 bath, 2 car garage features an open floor plan, spacious tiled living areas, a 15 X 19 primary bedroom with a generous sized walk-in closet, 2022 roof, gutters/downspouts, irrigation system on a well, electric vehicle charging station in the garage, indoor laundry room, completely fenced back yard, and much more. Conveniently located near shopping, dining, parks, golf, healthcare, animal care, gas stations, and less than 3 miles to interstate 95 for an easy commute.
| Price History | |
|---|---|
| 7/28/2026 | Listed $305,000 |
| 8/22/2026 | Listed $304,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Sprinkler Well,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | SFR |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Stucco |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTHWEST QUADRANT PH 01-04 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I95 exit 289 and Palm Coast Parkway NE, travel west on Palm Coast Parkway NE for 1.3 miles. Turn left and travel south on Belle Terre Pkwy for .9 miles. Turn left and travel east/southeast on Parkview Drive for .9 miles. Turn left and travel east on Pennypacker Lane for .1 mile to Pennsylvania Lane. Travel north for .1 mile to the home on your left. |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32164 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10106 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3203 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6428730 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 35 |
| Legal Description | PALM COAST SECTION 25 BLOCK 00021 LOT 0035 SUBDIVISION COMPLETION YEAR 1975 OR BOOK 127 PAGE 524 OR |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Fencing | Vinyl,Wood |
| Parking Features | Electric Vehicle Charging Station(s) |
| Water Source | Public |
| Lot Size Area | 10106 |
| Foundation Details | Slab |
| Building Area Total | 1957 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:27 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:27 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:27 AM UTC